| SIZE | LL&SR&Ply | RIM | Overall Diameter (in.) | Section Width (in.) | TREAD DEPTH (32nds) | Max. load (LBS) | KPA/PSI | UTQG |
| 215/75R15 | 100T | 6J | 886 | 272 | 12.0 | 1760 | 300/44 | 560/A/A |
| 235/75R15 | 109SXL | 6¹/₂J | 923 | 296 | 12.0 | 2266 | 340/50 | 560/A/A |
| 31X10.50R15LT | 109R 6PR | 8¹/₂J | 976 | 338 | 13.9 | 2266 | 350/50 | - |
| 33X12.50R15LT | 108S 6PR | 10J | 1041 | 401 | 13.9 | 2200 | 250/35 | - |
| 205/70R16 | 97H | 6J | 874 | 263 | 12.0 | 1606 | 300/44 | 560/A/A |
| 215/65R16 | 98V | 6¹/₂J | 864 | 278 | 12.0 | 1650 | 300/44 | 560/A/A |
| 215/70R16 | 100H | 6¹/₂J | 892 | 278 | 12.0 | 1760 | 300/44 | 560/A/A |
| LT215/85R16 | 115/112S 10PR | 6 J | 973 | 272 | 13.9 | - | 550/80 | - |
| LT225/75R16 | 115/112Q 10PR | 6J | 937 | 281 | 13.9 | - | 550/80 | - |
| 235/70R16 | 106T | 7J | 927 | 302 | 12.0 | 2090 | 300/44 | 560/A/A |
| LT235/85R16 | 120/116S 10PR | 6¹/₂J | 1015 | 296 | 13.9 | - | 550/80 | - |
| 245/70R16 | 111TXL | 7J | 945 | 312 | 12.0 | 2398 | 340/50 | 560/A/A |
| 245/75R16 | 111T | 7J | 975 | 312 | 12.0 | 2398 | 300/44 | 560/A/A |
| LT245/75R16 | 120/116Q 10PR | 7J | 975 | 312 | 13.9 | - | 550/80 | - |
| 255/70R16 | 111S | 7¹/₂J | 963 | 328 | 12.0 | 2398 | 300/44 | 560/A/B |
| 265/70R16 | 112T | 8J | 980 | 343 | 12.0 | 2464 | 300/44 | 560/A/B |
| LT265/70R16 | 121/118S 10PR | 8J | 980 | 343 | 13.9 | - | 550/80 | - |
| 265/75R16 | 116S XL | 7¹/₂J | 1013 | 336 | 12.0 | 2750 | 6.80 | 560/A/B |
| LT265/75R16 | 123/120R 10PR | 7¹/₂J | 1013 | 336 | 13.9 | - | 550/80 | - |
| 275/70R16 | 114S | 8J | 998 | 351 | 12.0 | 2596 | 300/44 | 560/A/B |
| LT285/75R16 | 126/123R 10PR | 8J | 1051 | 360 | 13.9 | - | 550/80 | - |
| LT295/75R16 | 123/120Q 10PR | 8J | 1068 | 370 | 13.9 | - | 450/65 | - |
| LT305/70R16 | 124/121R 10PR | 9J | 1051 | 392 | 13.9 | - | 450/65 | - |
| LT315/75R16 | 127/124S 10PR | 8 1/2J | 1106 | 394 | 13.9 | - | 450/65 | - |
| LT235/80R17 | 120/117S 10PR | 6¹/₂J | 1018 | 296 | 13.9 | - | 550/80 | - |
| 245/65R17 | 111TXL | 7J | 945 | 312 | 12.0 | 2398 | 340/50 | 560/A/A |
| LT245/70R17 | 119/116Q 10PR | 7J | 978 | 312 | 13.9 | - | 550/80 | - |
| LT245/75R17 | 121/118S 10PR | 7J | 1008 | 312 | 13.9 | - | 550/80 | - |
| 265/65R17 | 112T | 8J | 978 | 343 | 12.0 | 2464 | 300/44 | 560/A/B |
| 265/70R17 | 115T | 8J | 1013 | 343 | 12.0 | 2673 | 300/44 | 560/A/B |
| LT265/70R17 | 123/120R 10PR | 8J | 1013 | 343 | 13.9 | - | 550/80 | - |
| 275/65R17 | 115T | 8J | 995 | 351 | 12.0 | 2673 | 300/44 | 560/A/B |
| 285/65R17 | 116T | 8¹/₂J | 1010 | 368 | 12.0 | 2750 | 300/44 | 560/A/B |
| LT285/70R17 | 122/119R 8PR | 8¹/₂J | 1048 | 368 | 13.9 | - | 450/65 | - |
| 255/50R18 | 106HXL | 8J | 898 | 334 | 12.0 | 2090 | 340/50 | 560/A/B |
| 265/40R18 | 101HXL | 9¹/₂J | 843 | 341 | 12.0 | 1815 | 340/50 | 560/A/B |
| 265/60R18 | 114TXL | 8J | 976 | 343 | 12.0 | 2596 | 340/50 | 560/A/B |
| LT265/70R18 | 124/121S 10PR | 8J | 1044 | 343 | 13.9 | - | 550/80 | - |
| 275/65R18 | 116TXL | 8J | 1027 | 351 | 12.0 | 2750 | 340/50 | 560/A/B |
| LT275/65R18 | 123/120S 10PR | 8J | 1027 | 351 | 13.9 | - | 550/80 | - |
| LT275/70R18 | 125/122S 10PR | 8J | 1062 | 351 | 13.9 | - | 550/80 | - |
| LT285/65R18 | 125/122R 10PR | 8¹/₂J | 1042 | 368 | 13.9 | - | 550/80 | - |
| LT265/60R20 | 121/118S 10PR | 8J | 1041 | 343 | 13.9 | - | 550/80 | - |
| 275/55R20 | 117HXL | 8¹/₂J | 1020 | 358 | 12.0 | 2827 | 340/50 | 560/A/B |
| 275/60R20 | 116HXL | 8J | 1056 | 351 | 12.0 | 2750 | 340/50 | 560/A/B |
| LT275/60R20 | 123/120S 10PR | 8J | 1056 | 351 | 13.9 | - | 550/80 | - |
| LT275/65R20 | 126/123R 10PR | 8J | 1091 | 351 | 13.9 | - | 550/80 | - |
| LT285/55R20 | 122/119S 10PR | 9J | 1036 | 374 | 13.9 | - | 550/80 | - |
| LT285/60R20 | 125/122S 10PR | 8¹/₂J | 1071 | 368 | 13.9 | - | 550/80 | - |
| LT305/55R20 | 121/118S 10PR | 9 1/2J | 1063 | 398 | 13.9 | - | 450/65 | - |
| LT325/60R20 | 126/123S 10PR | 9 1/2J | 1131 | 417 | 13.9 | - | 450/65 | - |
| 33X12.50R20LT | 114Q 10PR | 10J | 1041 | 401 | 15.1 | 2596 | 450/65 | - |
| 35X12.50R20LT | 125R 12PR | 10J | 1105 | 401 | 15.1 | 3630 | 550/80 | - |
| 285/45R22 | 114HXL | 9¹/₂J | 1027 | 359 | 12.0 | 2596 | 340/50 | 560/A/B |
| 33X12.50R22LT | 109Q 10PR | 10¹/₂J | 1041 | 398 | 15.1 | 2266 | 450/65 | - |
| 35X12.50R22LT | 117Q 10PR | 10J | 1105 | 401 | 15.1 | 2827 | 450/65 | - |
| LT235/75R15 | 104/101R 6PR | 6 1/2J | 923 | 296 | 13.9 | - | 350/50 | - |
| 35X10.50R17LT | 121S 8PR | 8 1/2J | 1105 | 338 | 13.9 | 3190 | 450/65 | - |
| 225/65R17 | 102T | 6¹/₂J | 912 | 287 | 12.0 | 1870 | 300/44 | 560/A/A |
| 235/65R17 | 108TXL | 7J | 930 | 302 | 12.0 | 2200 | 340/50 | 560/A/A |
| 245/75R17 | 112S | 7J | 1008 | 312 | 12.0 | 2464 | 300/44 | 560/A/A |
| 255/75R17 | 116SXL | 7J | 1026 | 321 | 12.0 | 2750 | 340/50 | 560/A/B |
| LT265/65R17 | 120/117S 10PR | 8J | 978 | 343 | 13.9 | - | 550/80 | - |
| 225/55R18 | 102HXL | 7J | 888 | 294 | 12.0 | 1870 | 340/50 | 560/A/A |
| 225/60R18 | 104TXL | 6 1/2J | 916 | 287 | 12.0 | 1980 | 340/50 | 560/A/A |
| 235/60R18 | 103TXL | 7 J | 931 | 302 | 12.0 | 1925 | 300/44 | 560/A/A |
| 245/60R18 | 105TXL | 7 J | 946 | 312 | 12.0 | 2035 | 300/44 | 560/A/A |
| 265/65R18 | 114TXL | 8J | 1009 | 343 | 12.0 | 2596 | 300/44 | 560/A/B |
| LT285/75R18 | 129/126Q 10PR | 8J | 1115 | 360 | 13.9 | - | 550/80 | - |
| 265/50R20 | 111S | 8 1/2J | 975 | 349 | 12.0 | 2398 | 340/50 | 560/A/B |
| 275/50R22 | 115TXL | 8¹/₂J | 1052 | 358 | 12.0 | 2673 | 340/50 | 560/A/B |
| 37X13.50R24LT | 120S 10PR | 11J | 1169 | 430 | 15.1 | 3080 | 450/65 | - |
feedback