| Wheel Dia. | SIZE | LL&SR | L.R | RIM | Section Width(mm) | Overall Diameter (mm) | KPA/PSI |
| 14 | 175/65R14C | 90/88T | 6PR | 5J | 177 | 584 | 375/54 |
| 175/70R14C | 95/93T | 6PR | 5J | 177 | 602 | 375/54 | |
| 15 | 195/70R15C | 104/102R | 8PR | 6J | 201 | 655 | 450/65 |
| 205/70R15C | 106/104R | 8PR | 6J | 209 | 669 | 450/65 | |
| 215/70R15C | 109/107R | 8PR | 6 1/2J | 221 | 683 | 450/65 | |
| 225/70R15C | 112/110R | 8PR | 6 1/2J | 228 | 697 | 450/65 | |
| 16 | 185/75R16C | 104/102R | 8PR | 5J | 184 | 684 | 475/69 |
| 195/60R16C | 99/97H | 6PR | 6J | 201 | 640 | 375/54 | |
| 195/65R16C | 104/102T | 8PR | 6J | 201 | 660 | 475/69 | |
| 195/75R16C | 107/105R | 8PR | 5 1/2J | 196 | 698 | 475/69 | |
| 205/65R16C | 107/105T | 8PR | 6J | 209 | 672 | 475/69 | |
| 205/75R16C | 113/111R | 10PR | 5 1/2J | 203 | 714 | 525/76 | |
| 215/60R16C | 103/101T | 6PR | 6 1/2J | 221 | 664 | 375/54 | |
| 215/65R16C | 109/107T | 8PR | 6 1/2J | 221 | 686 | 475/69 | |
| 215/75R16C | 113/111R | 8PR | 6J | 216 | 728 | 475/69 | |
| 225/65R16C | 112/110R | 8PR | 6 1/2J | 228 | 698 | 475/69 | |
| 225/75R16C | 121/120R | 10PR | 6J | 223 | 744 | 575/83 | |
| 235/65R16C | 115/113R | 8PR | 7J | 240 | 712 | 475/69 | |
| 17 | 215/60R17C | 109/107T | 8PR | 6 1/2J | 221 | 690 | 475/69 |
feedback