| SIZE | LL&SR&Ply | RIM | Overall Diameter (in.) | Section Width (in.) | TREAD DEPTH (32nds) | Max. load (LBS) | KPA/PSI | UTQG |
| 31X10.50R15LT | 109Q 6PR | 8¹/₂J | 976 | 338 | 17.3 | 2266 | 350/50 | - |
| 33X12.50R15LT | 108Q 6PR | 10J | 1041 | 401 | 17.3 | 2200 | 250/35 | - |
| 35X12.50R15LT | 113Q 6PR | 10J | 1105 | 401 | 18.9 | 2530 | 250/35 | - |
| LT245/75R16 | 120/116Q 10PR | 7J | 975 | 312 | 15.7 | - | 550/80 | - |
| LT285/75R16 | 126/123Q 10PR | 8J | 1051 | 360 | 17.3 | - | 550/80 | - |
| LT305/70R16 | 124/121Q 10PR | 9J | 1051 | 392 | 17.3 | - | 450/65 | - |
| LT315/75R16 | 127/124Q 10PR | 8¹/₂J | 1106 | 394 | 17.3 | - | 450/65 | - |
| LT285/70R17 | 126/123Q 10PR | 8¹/₂J | 1048 | 368 | 17.3 | - | 550/80 | - |
| LT305/70R17 | 125/122Q 10PR | 9J | 1083 | 392 | 17.3 | - | 450/65 | - |
| 33X12.50R17LT | 120Q 10PR | 10J | 1041 | 401 | 17.3 | 3080 | 450/65 | - |
| 35X12.50R17LT | 125Q 10PR | 10J | 1105 | 401 | 18.9 | 3630 | 450/65 | - |
| LT275/70R18 | 125/122Q 10PR | 8J | 1062 | 351 | 17.3 | - | 550/80 | - |
| LT285/65R18 | 125/122Q 10PR | 8¹/₂J | 1042 | 368 | 15.7 | - | 550/80 | - |
| LT305/70R18 | 126/123Q 10PR | 9J | 1115 | 392 | 17.3 | - | 450/65 | - |
| 33X12.50R18LT | 118Q 10PR | 10J | 1041 | 401 | 17.3 | 2904 | 450/65 | - |
| 35X12.50R18LT | 123Q 10PR | 10J | 1105 | 401 | 18.9 | 3410 | 450/65 | - |
| LT275/65R20 | 126/123Q 10PR | 8J | 1091 | 351 | 17.3 | - | 550/80 | - |
| LT285/55R20 | 122/119Q 10PR | 9J | 1036 | 374 | 15.7 | - | 550/80 | - |
| 33X12.50R20LT | 119Q 12PR | 10J | 1041 | 401 | 18.9 | 2992 | 550/80 | - |
| 35X12.50R20LT | 121Q 10PR | 10J | 1105 | 401 | 18.9 | 3190 | 450/65 | - |
| 37X13.50R20LT | 127Q 10PR | 11J | 1169 | 435 | 18.9 | 3850 | 450/65 | - |
| LT325/50R22 | 122S 10PR | 10J | 1115 | 423 | 17.3 | 3300 | 450/65 | - |
| 33X12.50R22LT | 114Q 12PR | 10¹/₂J | 1041 | 398 | 18.9 | 2596 | 550/80 | - |
| 35X12.50R22LT | 121Q 12PR | 10J | 1105 | 401 | 18.9 | 3190 | 550/80 | - |
| 37X13.50R22LT | 128Q 10PR | 11J | 1169 | 435 | 18.9 | 3960 | 550/80 | - |
| 35X13.50R24LT | 112Q 10PR | 12J | 1105 | 430 | 18.9 | 2464 | 450/65 | - |
| 37X13.50R24LT | 124Q 10PR | 11J | 1169 | 430 | 18.9 | 3520 | 550/80 | - |
feedback