Series | Size | Rim | Load/Speed Ratings | Ply Rating | XL | UTQG |
H/T | 235/75R15 | 15 | 109 T | - | XL | 600AB |
H/T | 31×10.50R15LT | 15 | 109 R | 6 | ||
H/T | 225/70R16 | 16 | 103 T | - | 600AB | |
H/T | 245/75R16 | 16 | 111 T | - | 600AB | |
H/T | 255/70R16 | 16 | 111 T | - | 600AB | |
H/T | 265/75R16 | 16 | 116 T | - | 600AB | |
H/T | LT215/85R16 | 16 | 115/112 S | 10 | ||
H/T | LT225/75R16 | 16 | 115/112 S | 10 | ||
H/T | LT235/85R16 | 16 | 120/116 R | 10 | ||
H/T | LT245/75R16 | 16 | 120/116 R | 10 | ||
H/T | LT265/75R16 | 16 | 123/120 R | 10 | ||
H/T | 235/65R17 | 17 | 104 T | - | 600AB | |
H/T | 245/70R17 | 17 | 110 T | - | 600AB | |
H/T | 265/65R17 | 17 | 112 T | - | 600AB | |
H/T | 265/70R17 | 17 | 115 T | - | 600AB | |
H/T | 275/65R17 | 17 | 115 S | - | 600AB | |
H/T | 285/65R17 | 17 | 116 S | - | 600AB | |
H/T | LT235/80R17 | 17 | 120/117 R | 10 | 600AB | |
H/T | LT245/75R17 | 17 | 121/118 R | 10 | ||
H/T | LT265/70R17 | 17 | 121/118 R | 10 | ||
H/T | LT285/70R17 | 17 | 121/118 S | 10 | 600AB | |
H/T | LT265/70R18 | 18 | 124/121 R | 10 | 600AB | |
H/T | LT275/65R18 | 18 | 123/120 S | 10 | 600AB | |
H/T | LT275/70R18 | 18 | 125/122 S | 10 | 600AB | |
H/T | 265/50R20 | 20 | 111 H | - | XL | 600AB |
H/T | 275/55R20 | 20 | 117 T | - | XL | 600AB |
