Wheel Dia. | Long haul/Regional | Tire Size | L.R | Tread Depth (1/32") | Inflated Dimensions | Rim | ||
Overall Dia.(in.) | Overall Width(in.) | |||||||
22.5 | Regional | 11R22.5 | 148/145L | H/16PR | 23.9 | 41.50 | 10.98 | 8.25 |
Regional | 295/75R22.5 | 146/143L | H/16PR | 25.8 | 39.92 | 11.69 | 9 | |
Regional | 295/75R22.5 | 144/141L | G/14PR | 25.8 | 39.92 | 11.69 | 9 | |
24.5 | Regional | 11R24.5 | 149/146M | H/16PR | 23.9 | 43.46 | 10.98 | 8.25 |
