Wheel Dia. | Long haul/Regional | Tire Size | L.R | Tread Depth (1/32") | Inflated Dimensions | Rim | ||
Overall Dia.(in.) | Overall Width(in.) | |||||||
22.5 | Long haul | 11R22.5 | 148/145M | H/16PR | 20.2 | 41.50 | 10.98 | 8.25 |
Long haul | 255/70R22.5 | 140/137M | H/16PR | 18.9 | 36.61 | 10.04 | 7.5 | |
Long haul | 295/75R22.5 | 146/143M | H/16PR | 18.9 | 39.92 | 11.73 | 9 | |
Long haul | 295/75R22.5 | 144/141M | G/14PR | 18.9 | 39.92 | 11.73 | 9 | |
24.5 | Long haul | 11R24.5 | 149/146M | H/16PR | 20.2 | 43.46 | 10.98 | 8.25 |
Long haul | 285/75R24.5 | 147/144M | H/16PR | 18.9 | 41.34 | 11.14 | 8.25 | |
Long haul | 285/75R24.5 | 144/141M | G/14PR | 18.9 | 41.34 | 11.14 | 8.25 |
