| Wheel Dia. | Tire Size | Load index& Speed Symbols | L.R | TREAD DEPTH (32nds) | Section Width (mm) | Overall Diameter (mm) | Rim |
| 17.5 | 215/75R17.5 | 135/133L | 16PR | 15.7 | 211 | 767 | 6 |
| 19.5 | 225/70R19.5 | 128/126M | 14PR | 15.75 | 226 | 811 | 6.75 |
| 17.5 | 235/75R17.5 | 141/140L | 16PR | 16.4 | 233 | 797 | 6.75 |
| 19.5 | 245/70R19.5 | 135/133M | 16PR | 16.38 | 248 | 839 | 7.5 |
| 19.5 | 265/70R19.5 | 140/138L | 16PR | 17.01 | 262 | 867 | 7.5 |
feedback